COB Fine Pitch Series | ||||||
Product module | P0.93 | P1.25 | P1.56 | |||
Module size(mm) | 150*168.75 | |||||
Cabinet size(mm) | 600*337.5 | |||||
Pixel pitch | 0.937 | 1.25 | 1.56 | |||
Module Resolution | 160*180 | 120*135 | 96*108 | |||
Cabinet Resolution | 640*360 | 480*270 | 384*216 | |||
Scan(S) | 1/36 | 1/45 | 1/54 | |||
Refresh rate(Hz) | ≧3840 | ≧3840 | ≧3840 | |||
Brightness | 1300cd/m² | 1200cd/m² | 1200cd/m² | |||
Cabinet weight | 5±10% kg | 4.4±10% kg | 4.4±10% kg | |||
Maintenance method | Pre-maintenance installation | Pre-maintenance installation | Pre-maintenance installation | |||
Notice:The above parameters are variable, for reference only. | ||||||
Contact person: Elaine
Phone: +(86) 15663605767
Email: elaine@ledroyal.com
Shenzhen Headquarters:Bangshen Lixinhu Science &Technology Industrial Park, Dayang Road,Fuhai Subdistrict,Bao 'an District,Shenzhen